FIVB Long Beach Grand SlamAug 23, 2016 by Megan Kaplon
ASICS World Series of Beach Volleyball Qualifier Schedule
ASICS World Series of Beach Volleyball Qualifier Schedule
The men's and women's qualifier tournaments kick off the ASICS World Series of Beach Volleyball today. We will keep you updated with results here as the day

The men's and women's qualifier tournaments kick off the ASICS World Series of Beach Volleyball today.
We will keep you updated with results here as the day goes on.
Below are the brackets and schedule of play:


We will keep you updated with results here as the day goes on.
Below are the brackets and schedule of play:
WSOBV Women's Qualifier Schedule
| Date | Time (PT) | Court | Team A | Team B |
|---|---|---|---|---|
| 8/23/16 | 9 am | 1 | Suzuki/Sakaguchi (Japan) | Carol/Ana Patricia (Brazil) |
| 8/23/16 | 9 am | 2 | Orellana J/Orellana A (Guatemala) | Galova/Olivova (Czech Republic) |
| 8/23/16 | 9 am | 3 | Nagy/Lapointe (Canada) | Futami/Urata (Japan) |
| 8/23/16 | 9 am | 4 | Behrens/Schumacher (Germany) | Wachowicz/Pregowska (Poland) |
| 8/23/16 | 10 am | 1 | Suzuki/Tanaka (Japan) | Larsen/Flint (USA) |
| 8/23/16 | 10 am | 2 | Saxton/Cockrell (Canada) | Tanaka/Sakurako (Japan) |
| 8/23/16 | 12 pm | 1 | Winner of Nagy/Lapointe (Canada) vs. Futami/Urata (Japan) | Hester/Day (USA) |
| 8/23/16 | 12 pm | 2 | Maria Antonelli/Lili (Brazil) | Galova/Olivova (Czech Republic) |
| 8/23/16 | 12 pm | 3 | Mersmann/Schneider (Germany) | Carol/Ana Patricia (Brazil) |
| 8/23/16 | 12 pm | 4 | Behrens/Schumacher (Germany) | Kjolberg/Kongshavn (Norway) |
| 8/23/16 | 1 pm | 1 | Vanzwieten/DiCello (USA) | Larsen/Flint (USA) |
| 8/23/16 | 1 pm | 2 | Saxton/Cockrell (Canada) | Josi/Fernanda (Brazil) |
| 8/23/16 | 1 pm | 3 | Erika/Pati (Paraguay) | Stubbe, J./Sinnema (Netherlands) |
| 8/23/16 | 1 pm | 4 | Ribera/Fernandez Navarro (Spain) | Juipter/Chamereau (France) |

WSOBV Men's Qualifier Schedule
| Date | Time (PT) | Court | Team A | Team B |
|---|---|---|---|---|
| 8/23/16 | 11 am | 1 | MacNeil/Burlacu (Canada) | Helland/Fornes (Norway) |
| 8/23/16 | 11 am | 2 | Thiercy/Di Giantommaso (France) | Shimada/Kurasaka (Japan) |
| 8/23/16 | 11 am | 3 | Bartoli/Boncompagni (Italy) | Shiratori/Aoki (Japan) |
| 8/23/16 | 11 am | 4 | Lesniak/Borges (Virgin Islands) | Baldauf/Skrabal (Austria) |
| 8/23/16 | 2 pm | 1 | Thiago/George (Brazil) | Doherty/Mayer (USA) |
| 8/23/16 | 2 pm | 2 | Hordvik/Huus (Norway) | Slick/Burik (USA) |
| 8/23/16 | 2 pm | 3 | Kissling, J./Krattiger (Switzerland) | Zemljak/Pokersnik (Slovakia) |
| 8/23/16 | 2 pm | 4 | Heidrich/Kissling, G. (Switzerland) | Dollinger, A./Schumann (Germany) |
| 8/23/16 | 3 pm | 1 | Allen/Brunner (USA) | Winner of Bartoli/Boncompagni (Italy) vs. Shiratori/Aoki (Japan) |
| 8/23/16 | 3 pm | 2 | Bryl/Kujawiak (Poland) | Winner of MacNeil/Burlacu (Canada) vs. Helland/Fornes (Norway) |
| 8/23/16 | 3 pm | 3 | Winner of Thiercy/Di Giantommaso (France) vs. Shimada/Kurasaka (Japan) | Oscar/Jo (Brazil) |
| 8/23/16 | 3 pm | 4 | Winner of Lesniak/Borges (Virgin Islands) vs. Baldauf/Skrabal (Austria) | Redmann/Humana-Paredes (Canada) |
