
Pool play of the men's and women's beach volleyball competition at the 2016 Olympics in Rio de Janeiro, Brazil, is beginning to wrap up. Five men's pools and four women's pools have finished, and in each of those pools, the top two teams have secured their ticket to the elimination rounds, while the fourth-place team goes home.
The third place teams wait to see how they rank within other third-place finishers. The top two third-place teams (which are ranked first by sets ratio and then by points ratio) automatically move on. The remaining four third-place teams will compete tonight in two "lucky loser" matches per gender to secure the final two berths into the elimination round.
The teams in bold have secured their place in the elimination round, while the teams with the line through them have been eliminated.
The third place teams wait to see how they rank within other third-place finishers. The top two third-place teams (which are ranked first by sets ratio and then by points ratio) automatically move on. The remaining four third-place teams will compete tonight in two "lucky loser" matches per gender to secure the final two berths into the elimination round.
The teams in bold have secured their place in the elimination round, while the teams with the line through them have been eliminated.
Men's Pool A
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Bruno/Alison (Brazil) | 2 | 1 | 5 | 2 | 2.500 | 140 | 128 | 1.094 |
| Carambula/Ranghieri (Italy) | 2 | 1 | 4 | 3 | 1.333 | 127 | 119 | 1.067 |
| Doppler/Horst (Austria) | 2 | 1 | 4 | 4 | 1.000 | 133 | 145 | 0.917 |
| 0 | 3 | 2 | 6 | 0.333 | 137 | 145 | 0.945 |
Men's Pool B
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Brouwer/Meeuwsen (Netherlands) | 3 | 0 | 6 | 1 | 6.000 | 138 | 121 | 1.140 |
| Barsouk/Liamin (Russia) | 2 | 1 | 4 | 2 | 2.000 | 113 | 104 | 1.087 |
| Kantor/Bartosz (Poland) | 1 | 2 | 2 | 4 | 0.500 | 113 | 116 | 0.974 |
| 0 | 3 | 1 | 6 | 0.167 | 117 | 140 | 0.836 |
Men's Pool C
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Dalhausser/Lucena (USA) | 3 | 0 | 6 | 1 | 6.000 | 146 | 107 | 1.364 |
| Lombardo/Ontiveros (Mexico) | 2 | 1 | 4 | 3 | 1.333 | 123 | 108 | 1.139 |
| Lupo/Nicolai (Italy) | 1 | 2 | 4 | 4 | 1.000 | 144 | 142 | 1.014 |
| 0 | 3 | 0 | 6 | 0.000 | 70 | 126 | 0.556 |
Men's Pool D
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Diaz/Gonzalez (Cuba) | 3 | 0 | 6 | 2 | 3 | 159 | 142 | 1.12 |
| Evandro/Pedro (Brazil) | 1 | 2 | 4 | 5 | 0.8 | 167 | 159 | 1.05 |
| Saxton/Schalk (Canada) | 1 | 2 | 3 | 5 | 0.6 | 138 | 149 | 0.926 |
| 1 | 2 | 4 | 5 | 0.8 | 150 | 164 | 0.915 |
Men's Pool E
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Krasilnikov/Semenov (Russia) | 3 | 0 | 6 | 1 | 6.000 | 134 | 103 | 1.301 |
| Nummerdor/Varenhorst (Netherlands) | 2 | 1 | 5 | 3 | 1.667 | 142 | 126 | 1.127 |
| Fijalek/Prudel (Poland) | 1 | 2 | 3 | 5 | 0.600 | 126 | 142 | 0.887 |
| 0 | 3 | 1 | 6 | 0.167 | 105 | 136 | 0.772 |
Men's Pool F
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Gavira/Herrera (Spain) | 2 | 1 | 5 | 4 | 1.250 | 153 | 147 | 1.041 |
| Jefferson/Cherif (Qatar) | 2 | 1 | 4 | 4 | 1.000 | 135 | 145 | 0.931 |
| Huber/Seidl (Austria) | 1 | 2 | 4 | 4 | 1.000 | 145 | 140 | 1.036 |
| 1 | 2 | 3 | 4 | 0.750 | 125 | 126 | 0.992 |
Women's Pool A
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Talita/Larissa (Brazil) | 3 | 0 | 6 | 0 | MAX | 126 | 84 | 1.500 |
| Brzostek/Kolosinska (Poland) | 2 | 1 | 4 | 3 | 1.333 | 117 | 120 | 0.975 |
| Birlova/Ukolova (Russia) | 1 | 2 | 2 | 5 | 0.400 | 127 | 141 | 0.901 |
| 0 | 3 | 2 | 6 | 0.333 | 127 | 152 | 0.836 |
Women's Pool B
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Elsa/Liliana (Spain) | 3 | 0 | 6 | 0 | MAX | 127 | 101 | 1.257 |
| Agatha/Barbara (Brazil) | 2 | 1 | 4 | 3 | 1.333 | 134 | 120 | 1.117 |
| Hermannova/Slukova (Czech Republic) | 1 | 2 | 3 | 5 | 0.600 | 132 | 145 | 0.910 |
| 0 | 3 | 1 | 6 | 0.167 | 106 | 133 | 0.797 |
Women's Pool C
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Ross/Walsh Jennings (USA) | 3 | 0 | 6 | 1 | 6.000 | 142 | 101 | 1.406 |
| Wang/Yue (China) | 2 | 1 | 4 | 3 | 1.333 | 124 | 124 | 1.000 |
| Forrer/Verge-Depre (Switzerland) | 1 | 2 | 4 | 5 | 0.800 | 165 | 171 | 0.965 |
| 0 | 3 | 1 | 6 | 0.167 | 110 | 145 | 0.759 |
Women's Pool D
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Ludwig/Walkenhorst (Germany) | 3 | 0 | 6 | 1 | 6.000 | 138 | 103 | 1.3400 |
| Broder/Valjas (Canada) | 2 | 1 | 4 | 3 | 1.333 | 121 | 118 | 1.025 |
| Giombini/Menegatti (Italy) | 1 | 2 | 4 | 4 | 1.000 | 138 | 128 | 1.078 |
| 0 | 3 | 0 | 6 | 0.000 | 78 | 126 | 0.619 |
Women's Pool E
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Pavan/Bansley (Canada) | 3 | 0 | 6 | 0 | MAX | 126 | 102 | 1.2353 |
| Heidrich/Zumkehr (Switzerland) | 2 | 1 | 4 | 3 | 1.333 | 131 | 110 | 1.1909 |
| Borger/Buthe (Germany) | 1 | 2 | 2 | 4 | 0.500 | 104 | 117 | 0.8889 |
| Van Gestel/Van der Vlist (Netherlands) | 0 | 3 | 1 | 6 | 0.167 | 105 | 137 | 0.7664 |
Women's Pool F
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Ratio | Points Won | Points Lost | Ratio |
|---|---|---|---|---|---|---|---|---|
| Bawden/Clancy (Australia) | 3 | 0 | 6 | 1 | 6.000 | 145 | 112 | 1.295 |
| Meppelink/Van Iersel (Netherlands) | 2 | 1 | 5 | 2 | 2.500 | 144 | 121 | 1.190 |
| Agudo/Pazo (Venezuela) | 1 | 2 | 2 | 4 | 0.500 | 93 | 119 | 0.782 |
| 0 | 3 | 0 | 6 | 0.000 | 96 | 126 | 0.762 |