Show Results
: 2017 Mizuno Lone Star Classic: Weekend 2
The 2017 Mizuno Lone Star Classic is a qualifier for USA Volleyball's Girls' Junior National Championships.
Final Standings
17 Open
| Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
|---|---|---|---|---|---|
| 1 | TX Tornados 17 Mizuno | 9 | 1 | 19 | 6 |
| 2 | SA Magic 17 ELITE | 7 | 3 | 15 | 6 |
| 3 | AJV 17 Mizuno | 9 | 1 | 18 | 6 |
| 4 | Alamo 17 Premier | 6 | 4 | 14 | 12 |
| 5 | TAV 17 Black | 7 | 2 | 15 | 4 |
| 5 | TIV 17 Mizuno Dylan | 5 | 4 | 11 | 10 |
| 7 | Tejas 17.1 | 5 | 6 | 10 | 13 |
| 7 | Ozark Juniors 171 | 4 | 5 | 11 | 10 |
| 9 | Rage 17-Gabe | 7 | 1 | 14 | 5 |
| 10 | SA STING 17 BLACK | 4 | 4 | 8 | 10 |
| 11 | CTV 17 Elite | 5 | 2 | 11 | 6 |
| 11 | Skyline 17 Royal | 3 | 4 | 8 | 9 |
| 13 | EXCEL 17 National Red | 5 | 3 | 11 | 9 |
| 14 | NCVC Asics 17-1 | 2 | 6 | 6 | 12 |
| 15 | APAC 17 Yosh | 1 | 6 | 3 | 13 |
| 15 | H Skyline 17 Royal | 3 | 6 | 8 | 13 |
| 17 | MADFROG 17'S N BLUE | 7 | 4 | 16 | 8 |
| 18 | AsicsWillowbrook17Gold | 4 | 4 | 9 | 9 |
| 19 | PSVBA 17-Steph | 4 | 4 | 9 | 8 |
| 19 | Dallas Premier 17 Black | 4 | 5 | 9 | 10 |
| 21 | AP 17 Asics | 2 | 6 | 5 | 12 |
| 21 | W Revolution 17 Premier | 3 | 5 | 7 | 9 |
| 23 | gva/mizuno 17u Gold | 2 | 6 | 5 | 12 |
| 24 | Austin VA - 17 Elite | 1 | 7 | 4 | 14 |
| 25 | Hondo Rush-17 | 0 | 7 | 0 | 14 |
| 25 | HJV 17 Elite | 2 | 5 | 5 | 11 |
16 Open
| Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
|---|---|---|---|---|---|
| 1 | TAV 16 Black | 10 | 0 | 20 | 6 |
| 2 | TIV 16 Mizuno Ray | 8 | 2 | 16 | 6 |
| 3 | H Skyline 16 Royal | 9 | 1 | 19 | 6 |
| 4 | HJV 16 Elite | 7 | 3 | 15 | 9 |
| 5 | LoneStar 16 Red | 8 | 2 | 17 | 6 |
| 6 | EXCEL 16 National Red | 6 | 6 | 13 | 13 |
| 7 | W Revolution 16 Premier | 4 | 5 | 12 | 12 |
| 7 | SA Magic 16 ELITE | 6 | 5 | 13 | 12 |
| 9 | AJV 16 Mizuno | 5 | 3 | 12 | 8 |
| 10 | SNVC 16 Mizuno | 4 | 4 | 10 | 8 |
| 11 | El Paso Wildfire 16-1 | 3 | 4 | 9 | 9 |
| 11 | Skyline 16 Royal | 3 | 4 | 7 | 9 |
| 13 | Tejas 16.1 | 4 | 4 | 9 | 9 |
| 14 | gva/mizuno 16 u Yellow | 4 | 4 | 10 | 9 |
| 15 | AP 16 Asics | 2 | 5 | 5 | 10 |
| 15 | Infinity VBA 16 Premier | 2 | 5 | 6 | 11 |
| 17 | HOU STELLAR 16 ELITE | 6 | 4 | 12 | 8 |
| 18 | Dallas Premier 16 Black | 5 | 4 | 11 | 8 |
| 19 | Team Piko Maka Lena 16-1 | 4 | 5 | 8 | 12 |
| 19 | CJV 16 Zoe | 3 | 6 | 7 | 11 |
| 21 | Alamo 16 Premier | 2 | 6 | 5 | 12 |
| 21 | NCVC Asics 16-1 | 2 | 5 | 5 | 11 |
| 23 | Victory 16Elite Black | 3 | 5 | 8 | 11 |
| 24 | TX Assault 16 Black | 2 | 6 | 6 | 13 |
| 25 | Oly Reign 16 | 0 | 7 | 2 | 14 |
| 25 | AZ Des Sky 16-1 | 0 | 7 | 0 | 14 |
15 Open
| Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
|---|---|---|---|---|---|
| 1 | TAV 15 Black | 9 | 0 | 18 | 0 |
| 2 | HJV 15 Elite | 8 | 1 | 16 | 6 |
| 3 | EXCEL 15 National Red | 6 | 3 | 13 | 8 |
| 4 | AJV 15 Mizuno | 5 | 4 | 13 | 11 |
| 5 | Alamo 15 Premier | 4 | 4 | 10 | 10 |
| 5 | Skyline 15 Royal | 6 | 2 | 14 | 4 |
| 7 | H Skyline 15 Royal | 6 | 2 | 13 | 6 |
| 8 | AVA TX 15 Team Rox | 4 | 5 | 8 | 11 |
| 9 | KC POWER 15-1 | 5 | 3 | 12 | 8 |
| 9 | AP 15 Asics | 3 | 4 | 6 | 10 |
| 11 | Instinct15CheetahsWild GN | 2 | 5 | 6 | 11 |
| 11 | SA Magic 15 ELITE | 2 | 5 | 6 | 10 |
| 13 | HOU STELLAR 15 ELITE | 5 | 4 | 11 | 10 |
| 14 | Instinct15CheetahsWild GE | 6 | 2 | 12 | 8 |
| 15 | TIV 15 Mizuno La | 4 | 4 | 9 | 8 |
| 15 | MADFROG 15'S N BLUE | 4 | 3 | 11 | 6 |
| 17 | Dallas Premier 15 Black | 3 | 4 | 7 | 8 |
| 17 | PSVBA 15-Pat | 4 | 3 | 8 | 6 |
| 19 | Tejas 15.1 | 4 | 4 | 10 | 9 |
| 20 | Austin Skyline 15 Royal | 3 | 6 | 7 | 12 |
| 21 | HJV 15 Elite - S | 1 | 6 | 3 | 12 |
| 21 | SA Lightning 151 | 1 | 7 | 3 | 14 |
| 23 | EPA 15 Gold | 0 | 7 | 0 | 14 |
| 23 | SeVA 15 Elite | 0 | 7 | 0 | 14 |
14 Open
| Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
|---|---|---|---|---|---|
| 1 | TAV 14 Black | 9 | 0 | 18 | 2 |
| 2 | KC POWER 14-1 | 6 | 3 | 12 | 8 |
| 3 | TIV 14 Mizuno YaYa | 7 | 2 | 16 | 8 |
| 4 | Alamo 14 Premier | 5 | 4 | 12 | 9 |
| 5 | Skyline 14 Royal | 6 | 3 | 13 | 6 |
| 6 | Flyers 14 Rox-Bill | 4 | 5 | 12 | 11 |
| 7 | AJV 14 Mizuno | 6 | 2 | 14 | 6 |
| 8 | MADFROG 14'S N BLUE | 5 | 3 | 10 | 6 |
| 9 | HJV 14 Elite | 4 | 4 | 8 | 9 |
| 9 | TVA 14 MAGDIEL | 2 | 6 | 6 | 12 |
| 11 | Dallas Premier 14 Black | 1 | 6 | 2 | 12 |
| 11 | AP 14 Asics | 2 | 5 | 4 | 10 |
| 13 | EXCEL 14 National Red | 6 | 2 | 12 | 4 |
| 14 | EP DIGGERS 14LUTICH | 4 | 4 | 8 | 8 |
| 15 | Ozark Juniors 141 | 3 | 5 | 6 | 11 |
| 16 | Austin Skyline 14 Royal | 3 | 5 | 7 | 10 |
| 17 | SW Bradford 14 | 0 | 8 | 0 | 16 |
| 18 | Intrepid | 1 | 7 | 2 | 14 |
13 Open
| Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
|---|---|---|---|---|---|
| 1 | MADFROG 13'S N BLUE | 9 | 0 | 18 | 2 |
| 2 | TAV 13 Black | 6 | 3 | 13 | 7 |
| 3 | Skyline 13 Royal | 6 | 3 | 13 | 8 |
| 4 | Tejas 13.1 | 6 | 3 | 14 | 6 |
| 5 | LoneStar 13 Red | 8 | 1 | 16 | 3 |
| 6 | Ozark Juniors 131 | 4 | 6 | 7 | 13 |
| 7 | Austin Skyline 13 Royal | 6 | 2 | 12 | 7 |
| 8 | TAV Houston 13 Black | 4 | 4 | 10 | 9 |
| 9 | AJV 13 Mizuno | 4 | 4 | 9 | 9 |
| 9 | Areté 13 Navy | 4 | 4 | 10 | 8 |
| 11 | EXCEL 13 National Red | 2 | 5 | 4 | 10 |
| 11 | Alamo 13 Premier | 2 | 6 | 4 | 12 |
| 13 | HJV 13 Elite | 7 | 3 | 14 | 7 |
| 14 | H Skyline 13 Royal | 4 | 4 | 9 | 9 |
| 15 | WE GOT GAME - 13 | 3 | 5 | 8 | 10 |
| 15 | HOU STELLAR 13 ELITE | 1 | 6 | 3 | 12 |
| 17 | Skyline 13 Black | 4 | 5 | 10 | 9 |
| 18 | SNVC 13 Mizuno | 2 | 6 | 5 | 13 |
| 19 | Southern Elite 13-Elite | 0 | 7 | 0 | 14 |
| 19 | CLUB ONE 13 Black | 1 | 6 | 2 | 13 |