USAV Girls' Junior National Championships: 17 Division Results
Jun 29 - Jul 2
Show Results

This 10 day event taking place at the Indiana Convention Center in Indianapolis determines the best in the nation. All teams have previously qualified to compete in each division and the action crowned the national champion of USA Junior Volleyball for the following divisions: Open, National, USA, American and Patriot.

17 Open 

Rank Team Name Matches Won Matches Lost Sets Won Sets Lost
1 TAV 17 Black (NT) (1) 10 1 21 3
2 HJV 17 Elite (LS) (2) 8 3 17 10
3 Rockwood Thunder 17Mizuno (GW) (3) 9 1 19 4
3 Top Select 17 Elite Blake (FL) (4) 8 2 17 9
5 Northern Lights 17-1 (NO) (5) 4 5 11 10
5 KC POWER 17-1 (HA) (6) 8 1 16 4
5 A5 Mizuno 17-1 Jing (SO) (7) 6 3 13 7
5 A4 Volley 17-Purple (SC) (8) 7 2 15 6
9 OT 17 Asics Red (FL) (9) 10 1 20 6
10 Skyline 17 Royal (NT) (10) 7 4 17 11
11 Mintonette Sports - m.71 (OV) (11) 6 4 13 11
11 ASPIRE 17 ROX (AZ) (12) 5 5 13 12
13 ECJ 17 Elite (OV) (13) 4 5 10 12
13 Encore Navy 17-1 (NC) (14) 5 4 13 11
13 WAVE 17 Kevin (SC) (15) 6 3 12 8
13 Sky High 17 Black (GL) (16) 3 6 8 12
17 PVA 17 ELITE (HA) (17) 5 5 12 11
18 SG ELITE 17Roshambo (SC) (18) 6 4 12 11
19 LoneStar 17 EP (NT) (19) 3 6 9 13
19 H Skyline 17 RSB Royal (LS) (20) 4 5 11 13
21 Dallas Premier 17 Black (NT) (21) 4 6 10 15
22 1st Alliance 17 Silver (GL) (22) 3 7 11 14
23 CoJrs/Kaepa 17Peer (RM) (23) 2 7 5 15
23 MEVBA 17 Mizuno (LK) (24) 2 7 7 14
25 Tstreet 17-Colton (SC) (25) 5 5 11 10
26 AVC Clev Rox 17N Meredith (OV) (26) 5 5 13 13
27 TIV 17 Mizuno Dylan (NT) (27) 3 6 7 14
27 Vision 17 Gold (NC) (28) 3 6 9 14
29 IPVA 17 Black (IA) (29) 3 7 8 16
30 Absolute Black 17-1 (NC) (30) 4 6 9 14
31 Ocean Breeze 17Quiksilver (FL) (31) 3 6 7 13
31 Sunshine 17 South Bay (SC) (32) 4 5 11 13
33 Triangle 17 Black (CR) (33) 4 5 11 12
34 CJV 17 - 1 (CR) (34) 1 8 3 17
35 City Beach Black 17-1 (NC) (35) 0 8 3 16
35 Adrenaline 17 Rox (IA) (36) 1 7 4 14

17 National

Rank Team Name Matches Won Matches Lost Sets Won Sets Lost
1 NKYVC 17-1 Tsunami (PR) (1) 10 1 21 6
2 Topeka Impact 17-1 (HA) (2) 10 1 21 5
3 CIA 17 Black (IA) (3) 9 1 18 5
3 Alamo 17 Premier (LS) (4) 7 3 15 7
5 COAST 17-1 Drew (SC) (5) 7 2 15 6
5 Rage 17-Greg (NC) (6) 5 4 12 10
5 Tejas 17.1 (NT) (7) 7 2 15 7
5 Metro 17 Travel (CH) (8) 8 1 17 2
9 Temecula Viper 17 Tracy (SC) (9) 9 2 20 8
10 ASICS MAVS 17-1 (HA) (10) 6 5 16 13
11 JJVA TEAM ROX 17N Adis (FL) (11) 6 4 12 8
11 AZ EVJ 17N1 (AZ) (12) 5 5 13 11
13 Ozark Juniors 171 (DE) (13) 6 3 12 9
13 Elevation 17 Goller (OV) (14) 5 4 10 8
13 A5 South 17-1 JMac (SO) (15) 4 5 11 11
13 SSVC 17 Mizuno (NC) (16) 4 5 10 12
17 Niagara Frontier 17 Navy (WE) (17) 8 2 18 5
18 Northern Lights 17-2 (NO) (18) 6 4 14 10
19 HPSTL 17 Royal (GW) (19) 5 4 14 11
19 Tribe 17 Elite Sebastian (FL) (20) 5 4 10 9
21 Premier Nebraska 17 Gold (GP) (21) 5 5 12 11
22 OP2 17-1 EP (OK) (22) 4 6 10 13
23 Six Pack 17 (IA) (23) 4 5 9 12
23 Skyline 17 Black (NT) (24) 3 6 9 13
25 Empowered 17 A1 Elite (HO) (25) 8 2 16 7
26 CPA Adidas 17 Black (EV) (26) 3 7 7 15
27 EC Power 17-Steel (KE) (27) 6 3 13 7
27 Team D 17-1 (LK) (28) 4 5 10 12
29 Ka Ulukoa 17 Black (AH) (29) 6 4 13 9
30 The Diff 17 Black (RM) (30) 3 7 9 14
31 KJ 17 Baden (PS) (31) 4 5 10 11
31 OJVA 17 Gold (CE) (32) 4 5 9 11
33 TxPerformance 17s (SU) (33) 5 5 11 14
34 Elevation 17 Baliceemo (OV) (34) 3 7 8 16
35 BEACH ELITE 17B ADIDAS (OD) (35) 3 6 7 13
35 Academy 17 Red (GE) (36) 4 5 9 10
37 AP 17 Eclectic (LS) (37) 5 5 13 11
38 FC Elite 17 Navy (BG) (38) 3 7 7 16
39 Husky 17 National (NE) (39) 2 7 5 15
39 Xcel 16X Select (CR) (40) 2 7 6 15
41 Sky High 17 White (GL) (41) 3 7 7 15
42 Central MN Elite 17-Elite (NO) (42) 5 5 10 12
43 Idaho Crush 17U (IM) (43) 1 8 6 16
43 Blue crab 17-1 (BY) (44) 4 5 11 12
45 Lanakila 17u (MK) (45) 2 8 5 16
46 SC Midlands 17 Nat E NB (PM) (46) 1 9 3 18
47 NAVC 17-1 Damien (SO) (47) 1 8 2 17
47 Rockford 17 Black (GL) (48) 0 9 1 18

17 American

Rank Team Name Matches Won Matches Lost Sets Won Sets Lost
1 MADFROG 17'S N BLUE (NT) (1) 11 1 22 3
2 Rancho Valley 17Premier (SC) (2) 10 1 21 7
3 Invasion 17-Black (HA) (3) 9 1 18 5
3 Brazos Valley 17 National (LS) (4) 8 2 18 6
5 AZ SKY 17 GOLD (AZ) (5) 8 1 16 5
5 Pgh Elite 17 Premier 1 (KE) (6) 7 3 15 6
5 CVC 17 BLACK (OV) (7) 8 1 16 4
5 COAST 17-2 Andy (SC) (8) 7 2 15 5
9 WACO JRS 17 ADIDAS BLACK (LS) (9) 10 2 21 4
10 TJVBC 17 Elite (FL) (10) 8 4 17 13
11 Slainte Black 17-1 (NC) (11) 7 4 16 10
11 NCVC Asics 17-1 (NC) (12) 7 4 16 12
13 FORZA1 NORTH 17 ASICS (SC) (13) 5 5 13 10
13 Victory 17Elite Black (NT) (14) 6 3 14 6
13 TAV Amarillo 171 (SU) (15) 6 3 12 8
13 Boomers 17 Black (FL) (16) 6 4 12 9
17 Wildfire 17 National (FL) (17) 8 3 16 10
18 Show Me 17 ROX (GW) (18) 7 4 17 11
19 A5 Mizuno 17-2 Marc (SO) (19) 7 3 16 8
19 Goldenwest 17 Asics (SC) (20) 6 4 15 11
21 Team Colorado 17N Kaepa (RM) (21) 6 3 13 8
21 Epic United 17 Elite ROX (GL) (22) 5 4 14 9
21 TAV Houston 17 White (LS) (23) 5 4 10 9
21 EXTREME MAVS 17-1 (HA) (24) 5 4 11 10
25 SA Force 17 Darkside (LS) (25) 8 2 16 6
26 Brandywine Bobcats 17-1 (CH) (26) 7 3 14 10
27 WVA 17 Green (HA) (27) 5 4 10 9
27 Sunshine 17 Westside (SC) (28) 6 3 13 8
29 SEATTLE JRS 17 (PS) (29) 6 4 14 9
30 Mintonette Sports - m.72 (OV) (30) 5 5 13 13
31 MO Xtreme 17 (GW) (31) 4 5 10 11
31 MVVC 17 Red 17-1 (NC) (32) 4 5 10 12
33 CIS 17M (IA) (33) 6 4 14 12
34 Pacific Coast Sheri 17-1 (NC) (34) 5 5 11 12
35 MVA 17 ELITE (NO) (35) 4 5 9 12
35 Motion Volleyball 17 BLU (BG) (36) 4 5 11 13
37 Platform 17 National (IA) (37) 5 5 12 12
38 OP2 17-2 National (OK) (38) 4 6 12 14
39 Kaepa Krush 17 National (LK) (39) 3 6 9 13
39 Team Piko Keauhoulani 17s (AH) (40) 3 6 7 14
41 GA5 17-Suzanne (SO) (41) 6 4 13 8
42 BVC 17 Black (SO) (42) 5 5 12 13
43 Stingray Black 17-1 (NC) (43) 4 5 11 12
43 VolleyFX 17 Rapture (WE) (44) 3 6 7 13
45 A2 17 Green (OV) (45) 4 6 11 14
46 Team VB Rags 17 National (GE) (46) 4 6 10 14
47 IGNITE 17 Red Elite (OV) (47) 2 7 6 15
47 Prime Time 17 Blue (GL) (48) 2 7 5 15
49 Nebraska ONE 17 Shockwave (GP) (49) 4 6 10 14
50 Iowa Select 17 Black (IA) (50) 3 7 8 15
51 Johnston 17 National (IA) (51) 2 7 4 15
51 Impact VBC 17 Open (HO) (52) 3 6 9 14
53 HIC 17 Kim (IM) (53) 3 7 9 16
54 WPVC 17 Elite Black (FL) (54) 2 8 8 16
55 Shockwave 17 National (EV) (55) 1 8 2 16
55 SIVBC 17 Storm (PS) (56) 1 8 6 17
57 SWVBC G17-1 (BG) (57) 4 6 11 15
58 CJV 17 - 2 (CR) (58) 2 8 7 17
59 Caledonia 17's (NO) (59) 1 8 6 17
59 CKVA Elite (PR) (60) 1 8 2 16
61 Underwood Slammers17-1 (NO) (61) 2 8 7 16
62 Celtic Force 17 Green (GL) (62) 1 9 5 18
63 Sky High 17 Blue (GL) (63) 0 9 2 18
63 Low Country 17 Open NB (PM) (64) 0 9 1 18

17 USA

Rank Team Name Matches Won Matches Lost Sets Won Sets Lost
1 Club H 17 - Kevin (SC) (1) 10 1 20 4
2 TAV 17 Blue (NT) (2) 8 3 17 10
3 TX Tornados 17 Mizuno (LS) (3) 7 3 17 11
3 DYNASTY 17 Black (HA) (4) 6 4 14 11
5 Ignite 17 Elite (HO) (5) 8 1 16 3
5 WAVE 17 Mike (SC) (6) 6 3 14 9
5 AVC ClevRox17N Bojan (OV) (7) 5 4 11 11
5 SVVC 17-Rich (SC) (8) 7 2 15 7
9 Rockwood Thunder 17 Navy (GW) (9) 9 2 20 6
10 CLUB ONE 17 Black (OK) (10) 6 5 15 13
11 Club V 17 Red (IM) (11) 6 4 13 11
11 Circle City 17 Black (HO) (12) 5 5 12 13
13 Revolution 17-1 National (LS) (13) 6 3 13 6
13 HJV 17 Premier (LS) (14) 3 6 9 13
13 AsicsWillowbrook17Gold (LS) (15) 6 3 14 10
13 Iowa Rockets 17R (IA) (16) 5 4 11 9
17 PSVA 17 Black Elite (FL) (17) 6 4 16 11
18 Next Level - Nelson 17u (PU) (18) 6 4 13 11
19 OT 17 Asics Blue (FL) (19) 4 5 8 12
19 EXCEL 17 National Red (NT) (20) 3 6 9 12
21 Maverick 17 Elite (OV) (21) 5 5 12 10
22 Zona 17-1 (AZ) (22) 3 7 8 15
23 Asics Louisiana 17 Red (BY) (23) 3 6 9 13
23 Columbia Jrs 17-1 Black (EV) (24) 3 6 7 14
25 CoJrs/Kaepa 17Malia (RM) (25) 4 6 11 13
26 LIVEWIRE 17 Adidas (AZ) (26) 5 5 13 11
27 Invasion 17-Blue (HA) (27) 3 6 8 14
27 Club Legacy 17 Rox (GP) (28) 4 5 10 11
29 Southwind Rising 17-1 (HA) (29) 3 7 11 16
30 Team Momentum 17 Navy (GW) (30) 3 7 9 16
31 Conway Jrs 17-1 (DE) (31) 3 6 8 15
31 Boise VBC 17-1 (IM) (32) 4 5 10 14
33 HOU STELLAR 17 ELITE (LS) (33) 3 6 8 14
34 Ocala Power United 17 Rox (FL) (34) 2 7 8 16
35 Rocky Select 17 Black (RM) (35) 0 8 4 16
35 Premier Nebraska 17 Black (GP) (36) 1 7 3 15

17 Patriot 

RankTeam NameMatches WonMatches LostSets WonSets Lost
1Spiral 17 Under Armour (AZ) (1)101204
2CVA Colorado 17 Roshambo (RM) (2)82175
3NIVA FLAME (HO) (3)641510
3LAVA South 17 Adidas (SC) (4)81164
5SG ELITE 17 Elite (SC) (5)72155
5PSVBA 17 Joe (PS) (6)81162
7TNT 17 Black (LS) (7)651411
8NW Jrs. 17 UA Black (PS) (8)551211
9Zenith 3rd Degree 17 Apex (OV) (9)46913
9HPSTL 17 Orange (GW) (10)45911
11Vision 17 Elite (HO) (11)36713
11H2 STL 17 Under Armour (GW) (12)45911
13Vision 17 Blue (NC) (13)73169
14LAVA West 17 Adidas (SC) (14)73158
15NORCO Black 17-1 (RM) (15)72155
15Genuine 17 Elite Peter (SC) (16)72147
17South Indy 17 Turquoise (HO) (17)64139
18Club West Nashville 17-1 (SO) (18)461014
19Southport G17s (BG) (19)54129
19Mavericks 900 17Black (SC) (20)45910
21Rancho Valley 17Select (SC) (21)74169
22Michio Chicago 17Prem (GL) (22)651313
23Iowa Rockets 17 Black (IA) (23)27415
23Midwest Penguins 171 (BG) (24)36713
25TESL 17 Red (GW) (25)651413
26TESL 17 Black (GW) (26)561114
27SG Elite 17 Thunder (SC) (27)27614
27PoWer Green Bay 17 Green (BG) (28)27415
29CVA Colorado 17 Green (RM) (29)36914
29Team D 17-2 (LK) (30)27615
31Medford Storm 17 (BG) (31)471015
32LAVA North 17 Adidas (SC) (32)28616
33St Louis Powerhitters 17 (GW) (33)010120
33Rancho Valley 17 Gold (SC) (34)18316