USAV Girls' Junior National Championships: 14 Division Results
Jun 24-27
Show Results

This 10 day event taking place at the Indiana Convention Center in Indianapolis determined the best in the nation. All teams have previously qualified to compete in each division and the action crowned the national champion of USA Junior Volleyball for the following divisions: Open, National, USA, American and Patriot.

14 Open 

Finish Team Name Matches Won Matches Lost Sets Won Sets Lost
1 OT 14 Asics Red (FL) 11 0 22 4
2 Mintonette Sports - m.41 (OV) 9 2 19 7
3 DYNASTY 14 Black (HA) 9 1 19 2
3 WAVE 14 Tammy (SC) 8 2 17 6
5 ASPIRE 14 ROX (AZ) 8 1 16 6
5 Lions 14-1 (GL) 6 3 12 6
5 ASICS MAVS 14-1 (HA) 7 2 16 9
5 Laguna Beach 14 Katy (SC) 5 4 12 9
9 Skyline 14 Royal (NT) 8 3 17 9
10 A5 Mizuno 14-1 Suzanne (SO) 7 4 17 10
11 H Skyline 14 RSB Royal (LS) 4 6 10 13
11 TAV 14 Black (NT) 7 3 15 7
13 EXCEL 14 National Red (NT) 4 5 10 11
13 COAST 14-1 Said (SC) 7 2 14 8
13 Seal Beach 14-Tony (SC) 4 5 10 12
13 AVC Clev Rox 14N Harvey (OV) 4 5 11 12
17 OT 14 Asics Longwood (FL) 6 4 14 12
18 Tejas 14.1 (NT) 4 6 11 14
19 ARIZONA STORM 14 THUNDER (AZ) 3 6 8 13
19 Sunshine 14 Westside (SC) 3 6 7 13
21 Premier Nebraska 14 Gold (GP) 5 5 11 12
22 HPSTL 14 Royal (GW) 3 7 7 15
23 Legacy 14-Elite (LK) 3 6 8 13
23 Miz LB 14 Rockstar L (SC) 1 8 5 16
25 Alamo 14 Premier (LS) 6 4 15 10
26 MADFROG 14'S N BLUE (NT) 5 5 11 14
27 Dallas Premier 14 Black (NT) 4 5 9 13
27 Sky High 14 Black (GL) 3 6 9 14
29 Vision 14 Gold (NC) 5 5 13 13
30 Brandywine Blitz 14-1 (CH) 2 8 5 17
31 Rockwood Thunder 14Mizuno (GW) 2 7 6 15
31 AZ EVJ 14N1 (AZ) 1 8 5 16
33 SG Elite Roshambo14-1 (SC) 3 6 8 12
34 Flyers 14 Rox-Nuby (NT) 3 6 7 12
35 Circle City 14 Purple (HO) 1 7 7 14
35 Tribe 14 Elite Sebastian (FL) 0 8 2 16

14 National

Finish Team Name Matches Won Matches Lost Sets Won Sets Lost
1 HJV 14 Elite (LS) 10 1 21 5
2 KC POWER 14-1 (HA) 10 1 21 3
3 LoneStar 14 EP (NT) 8 2 17 8
3 Tstreet 14-Shawn (SC) 6 4 13 13
5 Ka Ulukoa 14 Black (AH) 7 2 15 6
5 Northern Lights 14-1 (NO) 8 1 17 3
5 OP2 14-1 EP (OK) 6 3 14 8
5 Red Rock 14-1 (NC) 7 2 15 7
9 OT 14 Tampa Asics Red (FL) 8 3 18 10
10 TIV 14 Mizuno YaYa (NT) 8 3 19 6
11 CoJrs/Kaepa 14Matt (RM) 5 5 11 13
11 Iowa Rockets 14R (IA) 5 5 12 11
13 DYNASTY 14 Blue (HA) 5 4 14 9
13 OT 14 Longwood Elite (FL) 4 5 9 13
13 CVC 14 BLACK (OV) 4 5 10 11
13 Absolute Black 14-1 (NC) 4 5 8 10
17 Arrowhead 14 Rage (AZ) 8 2 18 6
18 Rockwood Thunder 14 Navy (GW) 6 4 12 9
19 Michio Chicago 14Natl (GL) 4 5 9 11
19 Lions 14 Red (GL) 4 5 8 12
21 AVA TX 14 Team Rox (LS) 6 4 14 10
22 VA Juniors 14 Elite (CH) 4 6 9 14
23 PSVBA 14 Todd (PS) 4 5 12 11
23 A5 Mizuno 14-2 Karen (SO) 4 5 11 11
25 Maverick 14 Elite (OV) 8 2 18 5
26 Metro 14 Travel (CH) 7 3 15 7
27 AZ Sky 14 Gold Tenacity (AZ) 5 4 11 11
27 Momentum 14 Black (RM) 5 4 11 10
29 CIA 14 Black (IA) 7 3 15 8
30 NYC Juniors 14 National (GE) 4 6 8 14
31 NKYVC 14-1 Tsunami (PR) 2 7 9 16
31 Premier Nebraska 14 Black (GP) 3 6 7 12
33 OJVA 14 Gold (CE) 6 4 15 9
34 ARVC 14U Onipa'a (SU) 6 4 12 9
35 CJV 14 - 1 SLAM (CR) 4 5 9 10
35 EC Power 14-Ocean (KE) 3 6 8 13
37 Performance U14 (EV) 5 5 12 11
38 Vision 14 Elite (HO) 3 7 9 16
39 Niagara Frontier 14 Navy (WE) 2 7 5 14
39 Boise VBC 14-1 (IM) 2 7 4 15
41 San Clemente 14-1 (SC) 6 4 13 12
42 River City 14 Blue (BG) 2 8 6 16
43 Ozark Juniors 141 (DE) 1 8 3 17
43 Fusào 14 Azul (BG) 1 8 2 16
45 SC Midlands 14 Nat E NB (PM) 2 8 6 17
46 Team D 14-1 (LK) 1 9 6 18
47 A5 Mizuno 14-4 LA (SO) 0 9 1 18
47 BEACH ELITE 14R ADIDAS (OD) 0 9 0 18

14 USA

Finish Team Name   Matches Won Matches Lost Sets Won Sets Lost
1 Elevation 14-1 (OV)   11 0 22 4
2 Six Pack 14 (IA)   8 3 18 8
3 Instinct 14LeopardsWild G (NT)   8 2 17 7
3 OT 14 Asics White (FL)   6 4 15 11
5 LVA 14 Elite (FL)   8 1 16 5
5 Mintonette Sports - m.42 (OV)   8 1 17 7
5 SF JRS RoShamBo 14-1 (NC)   5 4 11 12
5 The Storm (HA)   6 3 14 9
9 CC Force 141 Crossfire (LS)   9 2 20 7
10 PVA 14 ELITE (HA)   5 6 16 14
11 Slainte Black 14-1 (NC)   4 6 10 14
11 FORZA1 NORTH 14 ASICS (SC)   4 6 11 13
13 SA Magic 14 ELITE (LS)   4 5 9 11
13 TCVA 14 Green (LS)   4 5 10 13
13 Palm Beach Jrs. 14 E (FL)   6 3 14 8
13 STL CYC 14-1 (GW)   4 5 8 11
17 Gainesville 14 Elite (FL)   5 5 11 12
18 LIVEWIRE 14 Adidas (AZ)   4 6 11 14
19 Surfside 14-PV Legends (SC)   5 4 11 10
19 Flyers 14 Rox-Jason (NT)   5 4 10 11
21 EXTREME MAVS 14-1 (HA)   5 5 13 13
22 NORCO Black 14-1 (RM)   4 6 11 13
23 Frisco Bay 14-1 (NC)   3 6 9 13
23 Victory 14Elite Black (NT)   2 7 10 15
25 AmarilloXtreme 14 Stealth (SU)   6 4 15 12
26 Encore Navy 14-1 (NC)   6 4 15 9
27 WAVE 14 Jimmy (SC)   3 6 8 14
27 Skyline 14 Black (NT)   4 5 10 11
29 TJVBC 14 Elite (FL)   6 4 12 10
30 West Coast Evolution U14 (PS)   3 7 6 15
31 Tsunami 14-Tad (SO)   1 8 6 16
31 ACE 14 Black (NT)   4 5 9 12
33 AVC Clev Rox 14N Skip (OV)   3 6 9 14
34 Sunshine 14 Elite (SC)   1 8 3 17
35 Gulfside 14U Navy (FL)   1 7 6 14
35 AZ EVJ 14N2 (AZ)   0 8 2 16

14 American 

Finish Team Name Matches Won Matches Lost Sets Won Sets Lost
1 Club H 14 - Kevin (SC) 11 0 22 3
2 Shockwave VB Academy F14- (HA) 9 2 19 7
3 Nebraska Elite 14 Havoc (GP) 8 2 17 7
3 CinciVB Acad 14-1 Conley (OV) 9 2 19 6
5 TX Tornados 14 Mizuno (LS) 8 2 16 9
5 Topeka Impact 14-1 (HA) 8 2 18 5
5 AJV 14 Mizuno (LS) 8 1 17 3
5 KNVBC 14-1 Shazam (HA) 8 1 17 4
9 TAV Houston 141 (LS) 10 2 20 7
10 LoneStar 14 Elite (NT) 8 3 17 7
11 JJVA TEAM ROX 14N Miriam (FL) 8 3 16 9
11 Delta Valley 14-1 (NC) 7 4 16 10
13 MADFROG 14'S N BLACK (NT) 6 3 14 9
13 Pearland 14 MAROON (LS) 6 3 13 9
13 Circle City 14 Black (HO) 6 4 14 11
13 PSVBA 14 Jordyn (PS) 6 4 13 10
17 Club Solano Velocity 14-1 (NC) 8 3 17 10
18 Renaissance 14 Black (KE) 6 5 14 14
19 SF Tremors Cobras 14-1 (NC) 5 5 12 11
19 Elite VBTC 14 Black (OV) 6 4 14 11
21 Highlands 14 ROX (HA) 4 5 12 10
21 Webfoot 14 Gold (CE) 4 5 11 11
21 TAV 14 Blue (NT) 5 4 12 10
21 Elevation 14 Downs (OV) 5 4 14 11
25 East Side Blaze 14 Black (AZ) 7 3 16 8
26 MOVA 14 GOLD (GW) 6 4 14 10
27 VolleyFX 14 Conjure (WE) 5 4 11 10
27 H Skyline 14 RSB Black (LS) 6 3 14 9
29 Jamba 14 Jodi (SC) 6 4 15 11
30 Carolina Islanders Elite (PM) 5 5 13 11
31 Sky High 14 Red (GL) 4 5 9 11
31 FORZA1 14 ASICS Red (SC) 3 6 8 12
33 Rage 14-Garren (NC) 6 4 14 8
34 A2 14 Green (OV) 6 4 13 10
35 GCVA 141 Coast (LS) 5 4 10 11
35 MJVA 14 Kerr (DE) 4 5 10 11
37 COAST 14-2 Sean (SC) 5 5 12 13
38 CIS 14M (IA) 3 7 10 16
39 LanikaiAthleticClub 14Grn (AH) 3 6 7 13
39 CLUB ONE 14 Black (OK) 4 5 9 12
41 Midwest Penguins 141 (BG) 5 5 12 11
42 USA SOUTH 14 Premier Purp (FL) 5 5 12 12
43 Rancho Valley 14Premier (SC) 3 6 8 13
43 Sideout 14 (FL) 3 6 8 13
45 Ardent 14 National Geoff (SU) 4 6 13 14
46 NorCal Black 14-1 (NC) 4 6 10 12
47 SWVBC G14-1 (BG) 2 7 5 15
47 Excell U14 Elite NB (PM) 3 6 8 15
49 Vienna Elite 14 (CH) 5 5 12 10
50 NKYVC 14-2 Tide (PR) 4 6 10 14
51 BEACH ELITE 14B ADIDAS (OD) 3 6 8 14
51 Team Yakima 14 Gold Elite (EV) 2 7 5 16
53 North Juniors 14 Black (NO) 4 6 9 13
54 Epic 14 Elite West ROX (GL) 4 6 9 16
55 Five Star 14 Black (RM) 1 8 3 16
55 CJV 14 - 2 (CR) 1 8 4 16
57 AZ REV 14 Premier (AZ) 3 7 10 15
58 IPVA 14 Black (IA) 2 8 8 16
59 Cobb Atlanta 14-1 Kevin (SO) 2 7 5 15
59 Sky High 14 Purple (GL) 1 8 3 16
61 Team VB Rags 14 National (GE) 2 8 6 16
62 RCVC 141 (SO) 1 9 4 18
63 Kaepa Krush 14 National (LK) 0 9 1 18
63 Seacoast 14 Open (NE) 0 9 0 18

14 Patriot

Finish Team Name   Matches Won Matches Lost Sets Won Sets Lost
1 Elevation 14 O'Connor (OV)   11 0 22 2
2 SASVBC 14 RED (AH)   10 3 20 10
3 Boost14 (PS)   8 2 18 9
3 LAVA West 14 Adidas (SC)   8 2 17 7
5 Orange Crush (HO)   7 3 16 8
5 LAVA South 14 Adidas (SC)   6 3 14 7
5 Arrowhead 14 Invasion (AZ)   9 5 19 12
5 NIVA FURY (HO)   6 3 14 7
9 Spiral 14 Under Armour (AZ)   7 4 16 12
10 TVC 14-1 Cromer (OV)   7 4 18 8
11 Vision 14 Blue (NC)   7 3 15 7
11 Kaizen 14s (AH)   5 5 11 11
13 Empowered 14 A1 Elite (HO)   7 3 14 11
14 Zenith 3rd Degree 14 Apex (OV)   7 3 15 6
15 Circle City 14 White (HO)   6 4 16 11
15 SoCal VBC 14-Aimee (SC)   8 3 16 9
17 BORINQUEN COQUI 13-1F (PU)   4 5 10 12
17 HPSTL 14 Orange (GW)   3 6 8 13
19 SG ELITE 14Elite (SC)   8 3 17 8
20 Surfside 14-MB Legends (SC)   8 3 16 9
21 ITVC 14 Black (PS)   5 4 13 8
21 Attack 141 (IA)   4 6 9 12
23 Brazos Valley 14 National (LS)   6 3 14 6
23 KJ 14 Baden (PS)   5 4 12 11
25 Uno Girls 14 Elite (GL)   7 5 15 11
26 Rockwood Thunder 14 White (GW)   6 6 10 14
27 South Indy 14 Turquoise (HO)   5 5 12 12
27 Epic 14 Elite East ROX (GL)   4 5 9 11
29 WAVE 14 Kevin (SC)   4 5 10 11
29 LAVA North 14 Adidas (SC)   3 6 8 13
31 AsicsWillowbrook14Gold (LS)   7 4 16 11
32 Mavericks 900 14 Black (SC)   4 8 11 17
33 HJV 14 National (LS)   3 8 6 16
33 NIVA EXTREME (HO)   4 5 8 12
35 FC Elite 14 Navy (BG)   2 7 6 14
35 SEATTLE JRS 14 (PS)   2 7 5 16
37 Palm Beach Jrs. 13 E (FL)   11 2 22 4
38 Nebraska Elite 14 Force (GP)   8 4 16 10
39 EU U14-Black (HO)   6 5 13 11
39 PoWer Green Bay 14 Green (BG)   6 5 13 15
41 SIVBC Hurricane 14-1 (PS)   4 6 10 13
41 Santa Monica 14 Premier (SC)   3 6 8 12
43 SASVBC 13s (AH)   4 6 10 12
44 NORCO 14 Blue (RM)   5 5 12 10
45 Iowa Rockets 14 Black (IA)   7 6 16 12
45 COAST 14-3 Shannon (SC)   5 6 12 13
47 Ignite14 Elite (HO)   3 7 9 14
47 PSVBA 14 Rod (PS)   5 6 10 12
49 Attack 14 Select (GL)   4 6 9 13
50 Club West Nashville 14-1 (SO)   5 5 11 12
51 Team D 14-2 (LK)   2 7 6 16
51 Catalyst 14 Green (LS)   5 5 13 13
53 Vision 14 National (HO)   4 6 10 12
53 Circle City 14 Volt (HO)   3 7 7 14
55 CVA Colorado 14 Roshambo (RM)   1 9 3 18
56 TESL 14 Black (GW)   3 8 7 17
57 Catalyst 13 Green (LS)   4 7 9 17
57 WAVE 14 Chad (SC)   2 8 6 18
59 NIVA STORM (HO)   1 8 3 16
59 Sunshine 14 Premier (SC)   1 10 7 20
61 St Louis Powerhitters 13 (GW)   0 10 0 20