CAA Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Towson | 5-1 | 0.833 | 14-2 | 0.875 |
Charleston | 5-1 | 0.833 | 13-5 | 0.722 |
Delaware | 5-1 | 0.833 | 9-4 | 0.692 |
Hofstra | 5-1 | 0.833 | 9-6 | 0.600 |
Northeastern | 5-1 | 0.833 | 7-7 | 0.500 |
Elon | 4-2 | 0.667 | 10-7 | 0.588 |
Stony Brook | 3-3 | 0.500 | 10-6 | 0.625 |
North Carolina A&T | 3-3 | 0.500 | 8-6 | 0.571 |
William & Mary | 1-5 | 0.167 | 5-10 | 0.333 |
UNC Wilmington | 0-6 | 0.000 | 3-10 | 0.231 |
Campbell | 0-6 | 0.000 | 2-14 | 0.125 |
Hampton | 0-6 | 0.000 | 0-17 | 0.000 |
Northeastern Women's Volleyball
Stony Brook Women's Volleyball
North Carolina A&T Women's Volleyball
William & Mary Women's Volleyball