Gulf South Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Florida | 20-0 | 1.000 | 27-6 | 0.818 |
Alabama Huntsville | 16-4 | 0.800 | 26-6 | 0.813 |
Valdosta State | 13-7 | 0.650 | 19-12 | 0.613 |
Mississippi College | 13-7 | 0.650 | 16-14 | 0.533 |
Lee University | 11-9 | 0.550 | 19-16 | 0.543 |
Trevecca Nazarene | 10-10 | 0.500 | 14-19 | 0.424 |
Montevallo | 8-12 | 0.400 | 11-20 | 0.355 |
Union (TN) | 8-12 | 0.400 | 10-20 | 0.333 |
Auburn Montgomery | 7-13 | 0.350 | 10-19 | 0.345 |
Christian Brothers University | 4-16 | 0.200 | 8-22 | 0.267 |
West Alabama | 0-20 | 0.000 | 2-28 | 0.067 |
West Florida Women's Volleyball{
Alabama Huntsville Women's Volleyball{
Valdosta State Women's Volleyball{
Mississippi College Women's Volleyball{
Lee Women's Volleyball{
Trevecca Nazarene Women's Volleyball{
Montevallo Women's Volleyball{
Union (TN) Women's Volleyball{
Auburn Montgomery Women's Volleyball{
Christian Brothers Women's Volleyball{
West Alabama Women's Volleyball{