FIVB Long Beach Grand Slam

FIVB Long Beach Grand Slam

Results

2016 ASICS World Series of Beach Volleyball
The ASICS World Series of Beach Volleyball (WSOBV), also known as the FIVB Long Beach Grand Slam, will take place in Long Beach, California, August 23-28.

WSOBV Men's Qualifier Results


Date Time (PT) Court Team A Team B Results
8/23/16 11 am 1 MacNeil/Burlacu (Canada) Helland/Fornes (Norway) 1-2 (22-20, 17-21, 15-17)
8/23/16 11 am 2 Thiercy/Di Giantommaso (France) Shimada/Kurasaka (Japan) ?2-0 (21-10, 21-10)
8/23/16 11 am 3 Bartoli/Boncompagni (Italy) Shiratori/Aoki (Japan) 0-2 (10-21, 16-21)
8/23/16 11 am 4 Lesniak/Borges (Virgin Islands) Baldauf/Skrabal (Austria) 0-2 (11-21, 17-21)
8/23/16 2 pm 1 Thiago/George (Brazil) Doherty/Mayer (USA) 2-0 (21-19, 21-17)
8/23/16 2 pm 2 Hordvik/Huus (Norway) Slick/Burik (USA) 1-2 (21-13, 15-21, 11-15)
8/23/16 2 pm 3 Kissling, J./Krattiger (Switzerland) Zemljak/Pokersnik (Slovakia) 2-1 (17-21, 21-19, 15-12)
8/23/16 2 pm 4 Heidrich/Kissling, G. (Switzerland) Dollinger, A./Schumann (Germany) 0-2 (16-21, 19-21)
8/23/16 3 pm 1 Allen/Brunner (USA) Shiratori/Aoki (Japan) 2-0 (21-14, 21-18)
8/23/16 3 pm 2 Bryl/Kujawiak (Poland) Helland/Fornes (Norway) 2-0 (21-18, 21-10)
8/23/16 3 pm 3 Thiercy/Di Giantommaso (France) Oscar/Jo (Brazil) 2-0 (21-17, 21-19)
8/23/16 3 pm 4 Baldauf/Skrabal (Austria) Redmann/Humana-Paredes (Canada) 0-2 (12-21, 15-21)

WSOBV Women's Qualifier Results


Date Time (PT) Court Team A Team B Results
8/23/16 9 am 1 Suzuki/Sakaguchi (Japan) Carol/Ana Patricia (Brazil) 0-2 (8-21, 13-21)
8/23/16 9 am 2 Orellana J/Orellana A (Guatemala) Galova/Olivova (Czech Republic) 0-2 (18-21, 26-28)
8/23/16 9 am 3 Nagy/Lapointe (Canada) Futami/Urata (Japan) 2-1 (23-21, 17-21, 15-9)
8/23/16 9 am 4 Behrens/Schumacher (Germany) Wachowicz/Pregowska (Poland) 2-0 (21-17, 21-13)
8/23/16 10 am 1 Suzuki/Tanaka (Japan) Larsen/Flint (USA) 0-2 (19-21, 11-21)
8/23/16 10 am 2 Saxton/Cockrell (Canada) Tanaka/Sakurako (Japan) 2-0 (21-16, 21-17)
8/23/16 12 pm 1Nagy/Lapointe (Canada) Hester/Day (USA) 0-2 (14-21, 14-21)
8/23/16 12 pm 2 Maria Antonelli/Lili (Brazil) Galova/Olivova (Czech Republic) 2-0 (21-13, 21-14)
8/23/16 12 pm 3 Mersmann/Schneider (Germany) Carol/Ana Patricia (Brazil) 0-2 (19-21, 14-21)
8/23/16 12 pm 4 Behrens/Schumacher (Germany) Kjolberg/Kongshavn (Norway) 2-1 (21-10, 19-21, 15-13)
8/23/16 1 pm 1 Vanzwieten/DiCello (USA) Larsen/Flint (USA)   0-2 (20-22, 16-21)
8/23/16 1 pm 2 Saxton/Cockrell (Canada) Josi/Fernanda (Brazil) 0-2 (18-21, 11-21)
8/23/16 1 pm 3 Erika/Pati (Paraguay) Stubbe, J./Sinnema (Netherlands) 0-2 (13-21, 14-21)
8/23/16 1 pm 4 Ribera/Fernandez Navarro (Spain) Jupiter/Chamereau (France) ?2-0 (21-19, 21-13)

Event Info
2016 FIVB Long Beach Grand Slam/ASICS World Series of Beach Volleyball