2017 Association Of Volleyball Professionals Tour

AVP New York City Open Entry List Now Available

AVP New York City Open Entry List Now Available

See the entry list for the 2017 AVP New York City Open, featuring top seeds Phil Dalhausser and Nick Lucena and Emily Day and Brittany Hochevar.

Jun 5, 2017 by Megan Kaplon
AVP New York City Open Entry List Now Available
The AVP has released its entry list for the 2017 AVP New York City Open.

Phil Dalhausser and Nick Lucena head off the men's main draw field, heading to New York only a few days after winning gold at the FIVB Moscow Three Star event. Brittany Hochevar and Emily Day, champions of the AVP Huntington Beach Open, earned this week's top women's seed.

Both men's and women's main draws will be at full strength, with all the teams that chose to compete in the FIVB Rio Four Star event during the AVP Austin Open returning to the domestic tour.

*All seeds are tentative.

AVP New York City Open: Women's Entry List


Seed Player 1 Pts Player 2 Pts Team Pts
Main Draw 1 Emily Day 1245 Brittany Hochevar 1290 2535
Main Draw 2 Lauren Fendrick 915 April Ross 1395 2310
Main Draw 3 Kimberly DiCello 1040 Emily Stockman 995 2035
Main Draw 4 Betsi Flint 975 Kelley Larsen 975 1950
Main Draw 5 Summer Ross 1285 Brooke Sweat 645 1930
Main Draw 6 Angela Bensend 830 Geena Urango 950 1780
Main Draw 7 Jennifer Fopma 860 Kelly Reeves 860 1720
Main Draw 8 Caitlin Ledoux 710 Heather McGuire 790 1500
Main Draw 9 Amanda Dowdy 725 Irene Pollock 765 1490
Main Draw 10 Karolina Marciniak 565 Kendra VanZwieten 870 1435
Main Draw 11 Sheila Shaw 715 Brittany Tiegs 710 1425
Main Draw 12 (Wild Card) Kelly Claes 590 Sara Hughes 590 1180
Qualifier 1 Lane Carico 1180 Sarah Pavan 75 1255
Qualifier 2 Alexandra Klineman 346 Jace Pardon 710 1056
Qualifier 3 Aurora Davis 485 Bree Scarbrough 485 970
Qualifier 4 Karissa Cook 440 Katie Spieler 485 925
Qualifier 5 Kimberly Smith 420 Xi (CiCi) Zhang 470 890
Qualifier 6 Nicolette Martin 470 Allie Wheeler 395 865
Qualifier 7 Pri Piantadosi Lima 305 Kerri Schuh 485 790
Qualifier 8 Taylor Nutterfield 370 Simone Priebe 350 720
Qualifier 9 Litara Keil 271 Bre Moreland 405 676
Qualifier 10 Majo Orellana 295 Amber Walker 320 615
Qualifier 11 Nicole Bateham 305 Jessica Sykora 300 605
Qualifier 12 Avery Bush 285 Christina Vucich 310 595
Qualifier 13 Dana Fiume 320 Kristine Monforte 261 581
Qualifier 14 Chibuzo Aguocha 230 Erin O'Connor 325 555
Qualifier 15 Christina Alessi Matthews 170 Mackenzie Phelps-Ponnet 380 550
Qualifier 16 Branagan Fuller 455 Brandie Wilkerson 95 550
Qualifier 17 Kaitlyn Leary 218 Hilary Dattilo 325 543
Qualifier 18 Delaney Knudsen 405 Lindsey Knudsen 135 540
Qualifier 19 Jessica Joanis 280 Julia Vint 236 516
Qualifier 20 Heather Boyan 245 Meaghan Wheeler 245 490
Qualifier 21 Camie Manwill 280 Valinda Roche 191 471
Qualifier 22 Skylar Caputo 200 Lara Dystra 240 440
Qualifier 23 Brook Bauer 295 Madison Fitzpatrick 75 370
Qualifier 24 Agnieszka Pregowska 340 Aleksandra Wachowicz 0 340
Qualifier 25 Laryssa Mereszczak 235 Aurora Skarra-Gallaher 82 317
Qualifier 26 Brittany Howard 0 Corinne Quiggle 315 315
Qualifier 27 Jennifer Albrecht 280 Janis Dixon 0 280
Qualifier 28 Amy Neal 110 Lindsay Rosenthal 125 235
Qualifier 29 Terese Cannon 93 Jo Kremer 93 186
Qualifier 30 Elsa Baquerizo McMillan 0 Maria Clara Salgado 150 150
Qualifier 31 Macy Jerger 116 Tory Paranagua 0 116
Qualifier 32 Caitlin Haworth 50 Carly Scarbrough 41 91
Qualifier 33 Liz Pedro 0 Karen Simpson 91 91
Qualifier 34 Kaley Melville 75 Angie Smith 0 75
Qualifier 35 Lauren DeTurk 50 Abra Rummel 0 50
Qualifier 36 Rachel Bello 0 Ginger Schuster 0 0
Qualifier 37 Megan Davenport 0 Kristen Nuss 0 0
Qualifier 38 Abbey Roam 0 Nikki Senopoulos 0 0

AVP New York City Open: Men's Entry List


Seed Player 1 Pts Player 2 Pts Team Pts
Main Draw 1 Phil Dalhausser 1500 Nick Lucena 1500 3000
Main Draw 2 Taylor Crabb 1130 Jake Gibb 1290 2420
Main Draw 3 Theo Brunner 1095 Casey Patterson 1290 2385
Main Draw 4 Trevor Crabb 1180 Sean Rosenthal 915 2095
Main Draw 5 Ryan Doherty 1040 John Hyden 960 2000
Main Draw 6 Billy Allen 945 Stafford Slick 950 1895
Main Draw 7 Jeremy Casebeer 825 John Mayer 1035 1860
Main Draw 8 Ty Loomis 725 Marty Lorenz 755 1480
Main Draw 9 Brian Bomgren 640 Tim Bomgren 640 1280
Main Draw 10 Avery Drost 570 Ty Tramblie 680 1250
Main Draw 11 Ed Ratledge 645 Eric Zaun 565 1210
Main Draw 12 Kevin McColloch 620 Derek Olson 590 1210
Qualifier 1 Michael Brunsting 545 Chase Frishman 545 1090
Qualifier 2 Maddison McKibbin 590 Reid Priddy 500 1090
Qualifier 3 Piotr Marciniak 405 Roberto Rodriguez 515 920
Qualifier 4 Michael Boag 330 Mark Burik 570 900
Qualifier 5 Branden Clemens 405 Ben Vaught 405 810
Qualifier 6 Dan Buehring 405 Matt McCarthy 385 790
Qualifier 7 Francisco Rafael Quesada-Paneque 395 Troy Schlicker 395 790
Qualifier 8 Jon Drake 380 Chris Luers 380 760
Qualifier 9 Jeff Samuels 360 Spencer Sauter 380 740
Qualifier 10 Marc Fornaciari 360 Mike Thompson 360 720
Qualifier 11 Raffe Paulis 385 Jake Rosener 320 705
Qualifier 12 Paul Lotman 310 Alejandro Parra 365 675
Qualifier 13 Matt Baleiko 330 Michael Harrison 285 615
Qualifier 14 Tim May 235 Travis Woloson 350 585
Qualifier 15 Mark VanZwieten 270 Stephen VanZwieten 280 550
Qualifier 16 Dillon Cox 270 Alexander Martinez 224 494
Qualifier 17 Christopher Long 240 Kyle Stevenson 240 480
Qualifier 18 Bruno Amorim 216 Brendan Duff 241 457
Qualifier 19 Marcin Jagoda 177 Tomas Salava 216 393
Qualifier 20 Dylan Holland 156 Tristan Patterson 226 382
Qualifier 21 Sterling Perkins 175 Justin Phipps 191 366
Qualifier 22 Brian Miller 230 Brett Ryan 95 325
Qualifier 23 Evan Cory 75 John Hamilton 231 306
Qualifier 24 Nathaniel Davis 125 Carl Naslund 175 300
Qualifier 25 Pat Cronshaw 50 Chris Fleming 235 285
Qualifier 26 Michael Hunkin 123 Thomas Ta 123 246
Qualifier 27 Josue Castillo 150 Kris Fraser 75 225
Qualifier 28 Shane Donohue 170 Eric Lucas 50 220
Qualifier 29 Jonathan Justice 60 Sage Newgard 160 220
Qualifier 30 Kameron Beans 136 Shawn Ledig 82 218
Qualifier 31 Tyler Lesneski 0 Billy Marcozzi 207 207
Qualifier 32 Bradley Connors 125 John-Michael Plummer 75 200
Qualifier 33 Matt Ferreira 82 Kyle O'Neill 116 198
Qualifier 34 Alex Amylon 26 Tyler Machie-Marsh 165 191
Qualifier 35 Ricardo Santos 0 Chaim Schalk 170 170
Qualifier 36 Jonathan Paulk 75 Gregory Vogel 60 135
Qualifier 37 Jeff Dust 0 Brian Marsh 124 124
Qualifier 38 Kailum Rinaldi 74 Shawn Yoder 50 124
Qualifier 39 Jesse Butler 0 Corey Stansell 83 83
Qualifier 40 Sammy Gibson 80 Scott Brady 0 80
Qualifier 41 Etan Bennett 75 Jake Urrutia 0 75
Qualifier 42 Daniel Fanning 0 Roger Parent 75 75
Qualifier 43 Ben Shassol 50 Matt Shassol 0 50
Qualifier 44 Aresio Souza 0 Roger Subervi 50 50
Qualifier 45 Daniel Lee 0 Pedro Schneider 33 33
Qualifier 46 Clay Messenger 33 Adam Wienckowski 0 33
Qualifier 47 Matthew Elias 0 Mike Fehrs 0 0
Qualifier 48 Frank Field 0 Garrett Bucklin 0 0
Qualifier 49 Stanley Martinez 0 Kirill Syroegin 0 0
Qualifier 50 Cameron Rodrigues 0 Courtland Scharenborg 0 0


MUST SEE FloFilms


The Program: Penn State

Watch Episode One here.

null


All In: USA Women's National Volleyball Team

Watch Episode One here.

null

Don't Miss a Beat

It's time to step up your game. Fill in the information below to get the best of FloVolleyball delivered directly to your inbox.