
It's a month away from the NCAA volleyball selection show, and we're halfway through the conference season. Nothing has been decided yet, but the leaders are beginning to emerge. See where your favorite NCAA volleyball team stands in its conference race.
Florida Gulf Coast and Kennesaw State are locked in a duel for first place in the ASUN at 7-1, with Lipscomb not far behind at 6-2. Keep an eye out for the Lipscomb/FGSU battle coming up on November 4.
Albany, led by senior outside hitter and top kill contributor Laini Leindecker, only lost to Binghamton in the first half of the conference season. Binghamton, 4-3 and fourth in the conference, hopes to ride that momentum to more wins in the second half of conference play.
Freshman setter Kendall Patterson leads an SMU team that has accumulated nine wins and only one loss in the first half of the conference season. That sole loss came at the hands of Temple on October 9 and has perhaps given hope to the lower-ranked teams in the conference that there is still time to usurp the Mustangs before the end of the regular season.
Two of the top three teams in the A10 standings will meet on Friday, October 28, with 23-1 Dayton hosting 12-12 Saint Louis. SLU will host the A10 tournament, so Dayton will need this win on home turf to collect momentum for a potential rematch in the Billikens' home gym.
North Carolina has so far seemed unstoppable in ACC competition. The Tar Heels swept Florida State, which is currently No. 2 in the conference standings, and snuck past No. 3 Notre Dame in five, but with 10 matches left before the NCAA Selection Show, a lot can happen.
Texas is undefeated in conference, as usual, but will face Kansas on Saturday in the Jayhawks' home gym. If anyone can knock the Longhorns off their throne, it will be Kansas, which made the final four in 2015 and is ranked in the top five nationally.
Creighton is the undefeated leader in the Big East, with no challenger even able to push the Bluejays to five sets.
Defending conference champion Northern Arizona leads the pack with a 9-1 conference record and has secured its spot in the Big Sky championship. North Dakota leads the North division of the conference at 8-2.
Maddie Palmer leads Radford, the conference No. 1 squad, with 13 double-doubles on the year, helping her team reach a 10-1 conference record and a good chance at the conference title.
The Big Ten is unpredictable as always, with Ohio State the latest ranked team to go down to an unranked conference foe. There's no telling what the second half of conference play will bring.
Big West
Long Beach State leads the Big West but will have to face second-place Hawaii on November 4. If the 49ers want to hold on to their lead, they'll need a win that night.
College of Charleston leads the CAA with an 8-2 record, but this weekend the Cougars will have to travel to Boston to meet the challenge from Northeastern, which is No. 2 in the standings and undefeated at home.
Top CUSA member Western Kentucky is in the midst of a 13-match win streak and clinched its berth into the eight-team conference tournament over the weekend. Four teams are fighting for the eighth spot in the rankings and the last championship berth: UAB, FIU, UTEP, and Middle Tennessee.
Cleveland State's sole conference loss came at the hands of Oakland in the Vikings' first Horizon League match of the season. In the entire month of October, Cleveland State is undefeated, and it has only six matches to go before the start of the Horizon League tournament.
Metro Atlantic
With only one senior on its roster, Fairfield has racked up an impressive 13-0 record in the Metro Atlantic. The Stags are guaranteed a spot in the conference tournament, but with a 22-match conference win streak in place, they'll keep fighting through the end of the season.
Miami (Ohio) and Northern Illinois, both undefeated in conference play, are locked in battle for the MAC's top spot. The two teams won't play each other in the regular season, as they are in opposite divisions of the MAC, but look for a showdown come conference playoff time.
Howard and Florida A&M are undefeated and top the rankings of the Northern and Southern divisions of the MEAC, respectively. Each could maintain that unblemished record all the way to the conference playoffs, and we could see an epic face-off in the championship match with an NCAA tournament berth on the line.
Missouri State ended a five-match win streak for Wichita State this past Friday. The two teams are now tied for first in the MEAC with 8-2 conference records. If Missouri State wins the conference's automatic berth into the NCAA tournament, Wichita State has a strong case to make it in through an at-large bid, as the Shockers ranked 32nd in the most recent RPI.
UNLV and Boise State are tied for the top spot at 9-2 with Colorado State not far behind at 8-2. UNLV will face CSU for the second time this season on November 3, and CSU and Boise State will play their second match on November 16.
Conference leader Sacred Heart's only in-league loss was to Central Connecticut, the No. 2 team in the standings. Five conference matches remain for the Pioneers, and only four teams make the conference tournament, so every match is critical from here on out.
Belmont won the OVC championship last year, but it's Murray State leading the pack at the halfway point with a 9-1 record. The Racers' one loss came at the hands of Morehead State, and they'll have to face second-place SIUE right before the start of the OVC tournament.
Pac-12
Three teams are tied for second in the Pac-12 at 7-3, with only Washington standing above the crowd with an 8-3 conference record. Stanford upset the Huskies on Wednesday, proving in a conference like the Pac-12 it's always too early to count your chickens.
American was picked as the preseason favorite to win the Patriot League title, and at 11-0, the Eagles are well on their way. Only four teams advance to the conference tournament, so Navy and Lehigh will both be working hard to break the tie at fourth place and earn their spot in the playoffs.
It used to be that Florida would win the SEC without too much trouble year after year. At this point in the 2016 season, three teams have only one loss: Missouri, Kentucky, and Florida. With no conference tournament, the regular-season standings are the only thing deciding which squad earns an automatic NCAA tournament berth. Key match to watch: Florida vs. Missouri on Sunday, November 30.
The ETSU Buccaneers are hot. They've won seven consecutive matches and are 8-2 overall. Against the next-highest team in the standings, UNCG, they took a victory in straight sets on October 8, and the two teams will face off again on Saturday, October 29. If the Bucs were to win the Southern Conference championship, they'd be headed to the NCAA tournament for the first time since 2012.
Undefeated A&M Corpus Christi is a clear favorite three weeks out of the Southland Conference Championship. Only six matches remain in the Islanders' regular season, and then it's playoff time.
Undefeated SWAC leader Alabama State has held its opponents to a .137 hitting percentage, fifth-best in the country. Since 2010, either Jackson State or Alabama State has won the conference championship. This year, however, it's Texas Southern which is closest to challenging ASU with a 10-1 record. Jackson State, at 5-6 in conference, is sixth in the SWAC standings.
With Arkansas State, Texas State, and Coastal Carolina each having just one loss on their conference schedules, they are in good shape heading into the conference playoffs only three weeks away. Georgia Southern, Georgia State, and UT Arlington will be seeking to raise their win percentages above .500 to secure their playoff spots.
Princeton is in a great spot with a month left in the regular season. Undefeated in conference, the Tigers have won their past seven matches in straight sets. Cara Mattaliano leads Princeton with 210 kills, and the senior outside hitter passed the 1,000 kills mark on October 21.
A key matchup looming for the Summit League is No. 1-ranked South Dakota (8-1) taking on No. 2-ranked Denver (8-2) on November 11. No matter what happens that night, however, Denver will host the Summit League tournament, giving the Pioneers home court advantage come playoff time.
Santa Clara started the season on a nine-match win streak but since the start of conference play has struggled. San Diego has dominated the WCC, going undefeated through the first 10 matches of conference play. Conference No. 2 BYU hopes to end that streak at home in Provo when the Cougars take on the Toreros.
Conference leader New Mexico State boasts a 23-match WAC win streak. Currently 10-0 in conference, the Aggies are hoping to finish the WAC without a loss for the second year in a row.
Top 10 College Setters
NCAA Volleyball's 10 Best Liberos
The Nation's Top 10 Freshmen
Talk Volley to Me Podcast: New Episode
Who's #1? The NCAA Rankings Show
ASUN
Florida Gulf Coast and Kennesaw State are locked in a duel for first place in the ASUN at 7-1, with Lipscomb not far behind at 6-2. Keep an eye out for the Lipscomb/FGSU battle coming up on November 4.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Florida Gulf Coast | 7-1 | 21-3 |
| 2 | Kennesaw State | 7-1 | 13-9 |
| 3 | Lipscomb | 6-2 | 14-7 |
| 4 | North Florida | 5-3 | 15-10 |
| 5 | USC Upstate | 3-5 | 11-14 |
| 6 | Jacksonville | 2-6 | 6-15 |
| 7 | NJIT | 1-7 | 9-17 |
| 8 | Stetson | 1-7 | 4-19 |
America East
Albany, led by senior outside hitter and top kill contributor Laini Leindecker, only lost to Binghamton in the first half of the conference season. Binghamton, 4-3 and fourth in the conference, hopes to ride that momentum to more wins in the second half of conference play.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Albany | 6-1 | 12-7 |
| 2 | UMBC | 5-2 | 14-6 |
| 3 | New Hampshire | 4-2 | 13-10 |
| 4 | Binghamton | 4-3 | 10-11 |
| 5 | Stony Brook | 2-5 | 6-16 |
| 6 | Hartford | 2-5 | 5-15 |
| 7 | UMass Lowell | 1-6 | 6-16 |
American Athletic Conference
Freshman setter Kendall Patterson leads an SMU team that has accumulated nine wins and only one loss in the first half of the conference season. That sole loss came at the hands of Temple on October 9 and has perhaps given hope to the lower-ranked teams in the conference that there is still time to usurp the Mustangs before the end of the regular season.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | SMU | 9-1 | 16-6 |
| 2 | Cincinnati | 9-2 | 14-8 |
| 3 | Temple | 8-3 | 15-6 |
| 4 | UCF | 7-4 | 17-7 |
| 5 | USF | 7-4 | 16-7 |
| 6 | Tulane | 5-5 | 13-9 |
| 7 | East Carolina | 4-7 | 14-7 |
| 8 | UConn | 4-7 | 13-9 |
| 9 | Memphis | 3-7 | 11-11 |
| 10 | Tulsa | 2-8 | 13-9 |
| 11 | Houston | 0-10 | 5-16 |
Atlantic 10
Two of the top three teams in the A10 standings will meet on Friday, October 28, with 23-1 Dayton hosting 12-12 Saint Louis. SLU will host the A10 tournament, so Dayton will need this win on home turf to collect momentum for a potential rematch in the Billikens' home gym.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Dayton | 9-0 | 23-1 |
| 2 | Rhode Island | 7-2 | 12-9 |
| 3 | Saint Louis | 7-2 | 12-12 |
| 4 | Duquesne | 6-3 | 16-8 |
| 5 | VCU | 6-3 | 16-10 |
| 6 | Davidson | 4-5 | 9-14 |
| 7 | Fordham | 3-6 | 10-14 |
| 8 | George Washington | 2-7 | 9-15 |
| 9 | La Salle | 1-8 | 10-15 |
| 10 | George Mason | 0-9 | 4-18 |
ACC
North Carolina has so far seemed unstoppable in ACC competition. The Tar Heels swept Florida State, which is currently No. 2 in the conference standings, and snuck past No. 3 Notre Dame in five, but with 10 matches left before the NCAA Selection Show, a lot can happen.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | North Carolina | 10-0 | 18-2 |
| 2 | Florida State | 9-1 | 16-3 |
| 3 | Notre Dame | 9-1 | 18-4 |
| 4 | Georgia Tech | 9-2 | 18-5 |
| 5 | Duke | 8-2 | 13-6 |
| 6 | Pittsburgh | 6-4 | 15-7 |
| 7 | N.C. State | 6-4 | 13-9 |
| 8 | Wake Forest | 5-5 | 9-12 |
| 9 | Syracuse | 4-6 | 5-15 |
| 10 | Miami | 3-7 | 9-13 |
| 11 | Virginia Tech | 3-7 | 8-13 |
| 12 | Louisville | 2-8 | 7-13 |
| 13 | Virginia | 1-9 | 4-17 |
| 14 | Clemson | 1-10 | 6-17 |
| 15 | Boston College | 0-10 | 5-15 |
Big 12
Texas is undefeated in conference, as usual, but will face Kansas on Saturday in the Jayhawks' home gym. If anyone can knock the Longhorns off their throne, it will be Kansas, which made the final four in 2015 and is ranked in the top five nationally.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Texas | 9-0 | 17-2 |
| 2 | Kansas | 8-1 | 19-2 |
| 3 | Baylor | 6-2 | 18-6 |
| 4 | Kansas State | 5-4 | 16-6 |
| 5 | Iowa State | 4-5 | 12-9 |
| 6 | Oklahoma | 3-6 | 12-10 |
| 7 | TCU | 3-6 | 10-9 |
| 8 | West Virginia | 2-7 | 11-12 |
| 9 | Texas Tech | 0-9 | 10-14 |
Big East
Creighton is the undefeated leader in the Big East, with no challenger even able to push the Bluejays to five sets.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Creighton | 10-0 | 16-6 |
| 2 | Marquette | 8-3 | 18-5 |
| 3 | Xavier | 8-4 | 14-11 |
| 4 | Villanova | 6-4 | 15-8 |
| 5 | DePaul | 6-5 | 12-11 |
| 6 | Seton Hall | 5-6 | 11-13 |
| 7 | Butler | 5-7 | 16-12 |
| 8 | St. John's | 3-8 | 12-12 |
| 9 | Georgetown | 2-8 | 6-17 |
| 10 | Providence | 1-9 | 13-13 |
Big Sky
Defending conference champion Northern Arizona leads the pack with a 9-1 conference record and has secured its spot in the Big Sky championship. North Dakota leads the North division of the conference at 8-2.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Northern Arizona | 9-1 | 19-4 |
| 2 | North Dakota | 8-2 | 16-9 |
| 3 | Northern Colorado | 7-3 | 13-9 |
| 4 | Sacramento State | 7-3 | 13-11 |
| 5 | Idaho State | 7-3 | 12-11 |
| 6 | Portland State | 5-5 | 13-9 |
| 7 | Eastern Washington | 5-5 | 10-9 |
| 8 | Weber State | 4-6 | 13-6 |
| 9 | Idaho | 2-8 | 7-15 |
| 10 | Southern Utah | 2-8 | 4-18 |
| 11 | Montana | 1-9 | 4-16 |
Big South
Maddie Palmer leads Radford, the conference No. 1 squad, with 13 double-doubles on the year, helping her team reach a 10-1 conference record and a good chance at the conference title.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Radford | 10-1 | 19-4 |
| 2 | Liberty | 8-3 | 13-10 |
| 3 | High Point | 7-3 | 16-7 |
| 4 | Charleston Southern | 6-3 | 11-14 |
| 5 | Campbell | 6-4 | 11-13 |
| 6 | UNC Asheville | 5-6 | 11-11 |
| 7 | Presbyterian | 2-7 | 4-20 |
| 8 | Winthrop | 1-9 | 10-16 |
| 9 | Gardner-Webb | 1-10 | 11-15 |
Big Ten
The Big Ten is unpredictable as always, with Ohio State the latest ranked team to go down to an unranked conference foe. There's no telling what the second half of conference play will bring.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Nebraska | 9-1 | 18-1 |
| 2 | Penn State | 9-1 | 17-4 |
| 3 | Wisconsin | 8-2 | 16-3 |
| 4 | Michigan | 7-3 | 18-4 |
| 5 | Minnesota | 7-3 | 15-4 |
| 6 | Illinois | 7-3 | 14-7 |
| 7 | Michigan State | 6-4 | 17-5 |
| 8 | Iowa | 5-5 | 15-7 |
| 9 | Ohio State | 4-7 | 14-9 |
| 10 | Purdue | 3-7 | 13-8 |
| 11 | Indiana | 3-7 | 14-9 |
| 12 | Maryland | 2-9 | 10-13 |
| 13 | Northwestern | 1-9 | 8-14 |
| 14 | Rutgers | 0-10 | 4-19 |
Big West
Long Beach State leads the Big West but will have to face second-place Hawaii on November 4. If the 49ers want to hold on to their lead, they'll need a win that night.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Long Beach State | 8-0 | 14-7 |
| 2 | Hawaii | 7-1 | 14-5 |
| 3 | Cal Poly | 6-3 | 13-7 |
| 4 | UC Davis | 4-4 | 11-10 |
| 5 | UC Irvine | 4-4 | 9-13 |
| 6 | CSUN | 2-6 | 6-14 |
| 7 | UC Riverside | 1-7 | 6-14 |
| 8 | Cal State Fullerton | 1-7 | 6-16 |
Colonial Athletic Association
College of Charleston leads the CAA with an 8-2 record, but this weekend the Cougars will have to travel to Boston to meet the challenge from Northeastern, which is No. 2 in the standings and undefeated at home.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Charleston | 8-2 | 15-7 |
| 2 | Northeastern | 8-3 | 18-7 |
| 3 | Hofstra | 7-4 | 17-7 |
| 4 | Towson | 6-5 | 19-7 |
| 5 | James Madison | 6-5 | 14-10 |
| 6 | UNCW | 4-6 | 14-8 |
| 7 | Delaware | 4-7 | 10-14 |
| 8 | Elon | 3-7 | 16-10 |
| 9 | William & Mary | 2-9 | 8-16 |
Conference USA
Top CUSA member Western Kentucky is in the midst of a 13-match win streak and clinched its berth into the eight-team conference tournament over the weekend. Four teams are fighting for the eighth spot in the rankings and the last championship berth: UAB, FIU, UTEP, and Middle Tennessee.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | WKU | 9-0 | 22-2 |
| 2 | Florida Atlantic | 7-1 | 12-10 |
| 3 | Rice | 7-2 | 15-9 |
| 4 | UTSA | 6-2 | 15-5 |
| 5 | Marshall | 6-2 | 17-6 |
| 6 | Southern Miss | 5-3 | 16-7 |
| 7 | North Texas | 5-3 | 11-12 |
| 8 | UAB | 3-6 | 11-14 |
| 9 | FIU | 2-7 | 8-15 |
| 10 | UTEP | 2-7 | 4-18 |
| 11 | Middle Tennessee | 2-8 | 5-20 |
| 12 | Charlotte | 1-7 | 7-17 |
| 13 | Louisiana Tech | 1-8 | 10-15 |
Horizon League
Cleveland State's sole conference loss came at the hands of Oakland in the Vikings' first Horizon League match of the season. In the entire month of October, Cleveland State is undefeated, and it has only six matches to go before the start of the Horizon League tournament.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Cleveland State | 9-1 | 18-4 |
| 2 | Green Bay | 7-3 | 15-7 |
| 3 | Oakland | 7-3 | 15-9 |
| 4 | Northern Kentucky | 7-3 | 13-8 |
| 5 | Milwaukee | 6-4 | 12-9 |
| 6 | Wright State | 3-7 | 8-15 |
| 7 | Valparaiso | 3-7 | 12-15 |
| 8 | UIC | 2-8 | 14-10 |
| 9 | Youngstown State | 1-9 | 7-17 |
Metro Atlantic
With only one senior on its roster, Fairfield has racked up an impressive 13-0 record in the Metro Atlantic. The Stags are guaranteed a spot in the conference tournament, but with a 22-match conference win streak in place, they'll keep fighting through the end of the season.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Fairfield | 13-0 | 20-5 |
| 2 | Quinnipiac | 9-4 | 17-9 |
| 3 | Marist | 8-4 | 9-14 |
| 4 | Niagara | 7-4 | 9-14 |
| 5 | Rider | 7-5 | 13-11 |
| 6 | Siena | 5-7 | 6-16 |
| 7 | Manhattan | 5-8 | 9-18 |
| 8 | Canisius | 4-7 | 6-14 |
| 9 | Iona | 2-9 | 4-20 |
| 10 | Saint Peter's | 0-12 | 0-17 |
MAC
Miami (Ohio) and Northern Illinois, both undefeated in conference play, are locked in battle for the MAC's top spot. The two teams won't play each other in the regular season, as they are in opposite divisions of the MAC, but look for a showdown come conference playoff time.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| T1 | Miami (Ohio) | 10-0 | 18-4 |
| T1 | Northern Illinois | 10-0 | 18-4 |
| 3 | Ohio | 7-3 | 11-11 |
| 4 | Bowling Green | 6-4 | 16-7 |
| 5 | Toledo | 5-5 | 12-10 |
| 6 | Kent State | 5-5 | 12-11 |
| 7 | Ball State | 5-5 | 9-15 |
| 8 | Central Michigan | 3-7 | 9-13 |
| T9 | Western Michigan | 3-7 | 8-15 |
| T9 | Eastern Michigan | 3-7 | 8-15 |
| 11 | Buffalo | 2-8 | 3-20 |
| 12 | Akron | 1-9 | 6-16 |
MEAC
Howard and Florida A&M are undefeated and top the rankings of the Northern and Southern divisions of the MEAC, respectively. Each could maintain that unblemished record all the way to the conference playoffs, and we could see an epic face-off in the championship match with an NCAA tournament berth on the line.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Howard | 8-0 | 19-5 |
| 2 | Florida A&M | 7-0 | 12-11 |
| 3 | Maryland Eastern Shore | 6-2 | 13-12 |
| 4 | Bethune-Cookman | 5-2 | 7-19 |
| 5 | Morgan State | 5-3 | 5-18 |
| 6 | Norfolk State | 4-4 | 6-16 |
| 7 | Hampton | 4-5 | 5-15 |
| 8 | North Carolina Central | 2-3 | 3-13 |
| 9 | Coppin State | 2-7 | 2-21 |
| 10 | Savannah State | 1-6 | 1-23 |
| 11 | South Carolina State | 0-7 | 0-22 |
| 12 | Delaware State | 0-8 | 0-24 |
Missouri Valley
Missouri State ended a five-match win streak for Wichita State this past Friday. The two teams are now tied for first in the MEAC with 8-2 conference records. If Missouri State wins the conference's automatic berth into the NCAA tournament, Wichita State has a strong case to make it in through an at-large bid, as the Shockers ranked 32nd in the most recent RPI.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Wichita State | 8-2 | 15-6 |
| 2 | Missouri State | 8-2 | 17-7 |
| 3 | UNI | 8-3 | 17-7 |
| 4 | Southern Illinois | 8-3 | 17-8 |
| 5 | Illinois State | 7-4 | 14-9 |
| 6 | Loyola | 5-6 | 10-14 |
| 7 | Drake | 4-6 | 13-11 |
| 8 | Indiana State | 3-7 | 9-13 |
| 9 | Bradley | 2-9 | 7-15 |
| 10 | Evansville | 0-11 | 4-20 |
Mountain West
UNLV and Boise State are tied for the top spot at 9-2 with Colorado State not far behind at 8-2. UNLV will face CSU for the second time this season on November 3, and CSU and Boise State will play their second match on November 16.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | UNLV | 9-2 | 20-3 |
| 2 | Boise State | 9-2 | 18-6 |
| 3 | Colorado State | 8-2 | 14-7 |
| 4 | Wyoming | 8-3 | 15-9 |
| 5 | San Diego State | 6-4 | 14-10 |
| 6 | Nevada | 5-5 | 14-8 |
| 7 | Utah State | 5-6 | 10-12 |
| 8 | Fresno State | 3-8 | 12-10 |
| 10 | New Mexico | 3-8 | 13-12 |
| 11 | San Jose State | 3-8 | 10-13 |
| 12 | Air Force | 0-11 | 9-15 |
Northeast Conference
Conference leader Sacred Heart's only in-league loss was to Central Connecticut, the No. 2 team in the standings. Five conference matches remain for the Pioneers, and only four teams make the conference tournament, so every match is critical from here on out.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Sacred Heart | 8-1 | 15-7 |
| 2 | Central Connecticut | 7-2 | 12-9 |
| 3 | Bryant | 6-3 | 15-13 |
| 4 | LIU Brooklyn | 6-3 | 9-13 |
| 5 | Robert Morris | 5-4 | 11-14 |
| 6 | St. Francis Brooklyn | 3-6 | 8-17 |
| 7 | Fairleigh Dickinson | 1-8 | 3-24 |
| 8 | Saint Francis | 0-9 | 4-18 |
Ohio Valley
Belmont won the OVC championship last year, but it's Murray State leading the pack at the halfway point with a 9-1 record. The Racers' one loss came at the hands of Morehead State, and they'll have to face second-place SIUE right before the start of the OVC tournament.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Murray State | 9-1 | 14-8 |
| 2 | SIUE | 9-2 | 16-6 |
| 3 | Austin Peay | 8-2 | 19-8 |
| 4 | Belmont | 6-5 | 12-10 |
| 5 | Jacksonville State | 5-5 | 17-13 |
| 6 | Eastern Kentucky | 5-5 | 10-12 |
| 7 | Morehead State | 5-5 | 9-15 |
| 8 | Tennessee State | 4-7 | 13-14 |
| 9 | Tennessee Tech | 3-7 | 7-16 |
| 10 | UT Martin | 3-7 | 7-18 |
| 11 | Southeast Missouri | 3-7 | 4-20 |
| 12 | Eastern Illinois | 2-9 | 5-21 |
Pac-12
Three teams are tied for second in the Pac-12 at 7-3, with only Washington standing above the crowd with an 8-3 conference record. Stanford upset the Huskies on Wednesday, proving in a conference like the Pac-12 it's always too early to count your chickens.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Washington | 8-3 | 18-3 |
| 2 | UCLA | 7-3 | 16-4 |
| 3 | Washington State | 7-3 | 17-5 |
| 4 | Oregon | 7-3 | 14-5 |
| 5 | Stanford | 7-4 | 13-6 |
| 6 | Utah | 6-4 | 15-6 |
| 7 | USC | 6-4 | 14-7 |
| 8 | Arizona | 5-5 | 13-9 |
| 9 | Colorado | 4-6 | 12-8 |
| 10 | California | 2-8 | 8-12 |
| 11 | Oregon State | 1-9 | 8-13 |
| 12 | Arizona State | 1-9 | 8-14 |
Patriot League
American was picked as the preseason favorite to win the Patriot League title, and at 11-0, the Eagles are well on their way. Only four teams advance to the conference tournament, so Navy and Lehigh will both be working hard to break the tie at fourth place and earn their spot in the playoffs.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | American | 11-0 | 21-6 |
| 2 | Colgate | 8-2 | 12-9 |
| 3 | Army West Point | 7-3 | 15-9 |
| 4 | Navy | 7-4 | 17-6 |
| 5 | Lehigh | 7-4 | 12-13 |
| 6 | Holy Cross | 2-8 | 6-17 |
| 7 | Loyola Maryland | 2-8 | 5-16 |
| 8 | Bucknell | 2-8 | 4-18 |
| 9 | Lafayette | 1-10 | 3-18 |
SEC
It used to be that Florida would win the SEC without too much trouble year after year. At this point in the 2016 season, three teams have only one loss: Missouri, Kentucky, and Florida. With no conference tournament, the regular-season standings are the only thing deciding which squad earns an automatic NCAA tournament berth. Key match to watch: Florida vs. Missouri on Sunday, November 30.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Missouri | 9-1 | 18-4 |
| 2 | Kentucky | 9-1 | 16-5 |
| 3 | Florida | 8-1 | 18-2 |
| 4 | Texas A&M | 7-2 | 13-7 |
| 5 | Auburn | 7-3 | 13-10 |
| 6 | Alabama | 4-5 | 15-7 |
| 7 | Mississippi State | 4-6 | 12-12 |
| 8 | Tennessee | 3-5 | 13-8 |
| 9 | South Carolina | 2-6 | 14-6 |
| 10 | Ole Miss | 2-7 | 13-9 |
| 11 | LSU | 2-7 | 7-13 |
| 12 | Arkansas | 2-8 | 4-18 |
| 13 | Georgia | 1-8 | 13-9 |
Southern Conference
The ETSU Buccaneers are hot. They've won seven consecutive matches and are 8-2 overall. Against the next-highest team in the standings, UNCG, they took a victory in straight sets on October 8, and the two teams will face off again on Saturday, October 29. If the Bucs were to win the Southern Conference championship, they'd be headed to the NCAA tournament for the first time since 2012.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | ETSU | 8-2 | 16-6 |
| 2 | UNCG | 6-3 | 12-10 |
| 3 | Samford | 6-4 | 15-10 |
| 4 | Chattanooga | 6-4 | 13-10 |
| 5 | Wofford | 6-5 | 14-12 |
| 6 | Furman | 5-5 | 9-13 |
| 7 | Mercer | 4-6 | 12-10 |
| 8 | Western Carolina | 3-7 | 8-15 |
| 9 | The Citadel | 1-9 | 8-18 |
Southland Conference
Undefeated A&M Corpus Christi is a clear favorite three weeks out of the Southland Conference Championship. Only six matches remain in the Islanders' regular season, and then it's playoff time.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | A&M-C.C. | 10-0 | 15-7 |
| 2 | Stephen F. Austin | 8-2 | 15-8 |
| 3 | Houston Baptist | 8-3 | 17-10 |
| 4 | Abilene Christian | 7-4 | 8-18 |
| 5 | Northwestern State | 6-6 | 11-16 |
| 6 | Sam Houston State | 5-5 | 11-12 |
| 7 | UIW | 5-5 | 9-14 |
| 8 | McNeese | 5-6 | 9-17 |
| 9 | Lamar | 5-6 | 5-18 |
| 10 | Central Arkansas | 4-7 | 5-19 |
| 11 | Southeastern Louisiana | 4-7 | 5-19 |
| 12 | Nicholls | 2-9 | 7-20 |
| 13 | New Orleans | 1-10 | 4-20 |
SWAC
Undefeated SWAC leader Alabama State has held its opponents to a .137 hitting percentage, fifth-best in the country. Since 2010, either Jackson State or Alabama State has won the conference championship. This year, however, it's Texas Southern which is closest to challenging ASU with a 10-1 record. Jackson State, at 5-6 in conference, is sixth in the SWAC standings.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Alabama State | 11-0 | 14-8 |
| 2 | Texas Southern | 10-1 | 14-9 |
| 3 | Prairie View A&M | 7-4 | 8-13 |
| 4 | Southern | 6-4 | 7-11 |
| 5 | Alabama A&M | 6-4 | 7-18 |
| 6 | Jackson State | 5-6 | 5-18 |
| 7 | Arkansas-Pine Bluff | 4-7 | 4-14 |
| 8 | Grambling State | 3-8 | 5-12 |
| 9 | Alcorn State | 1-8 | 2-16 |
| 10 | Mississippi Valley | 0-11 | 2-20 |
Sun Belt Conference
With Arkansas State, Texas State, and Coastal Carolina each having just one loss on their conference schedules, they are in good shape heading into the conference playoffs only three weeks away. Georgia Southern, Georgia State, and UT Arlington will be seeking to raise their win percentages above .500 to secure their playoff spots.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Arkansas State | 10-1 | 18-7 |
| 2 | Texas State | 9-1 | 16-9 |
| 3 | Coastal Carolina | 8-1 | 17-4 |
| 4 | Georgia Southern | 4-4 | 12-12 |
| 5 | UT Arlington | 5-5 | 11-14 |
| 6 | Georgia State | 5-5 | 9-12 |
| 7 | Little Rock | 5-6 | 9-15 |
| 8 | South Alabama | 4-6 | 13-10 |
| 9 | UL Lafayette | 4-5 | 8-16 |
| 10 | UL Monroe | 2-7 | 8-19 |
| 11 | Appalachian State | 1-8 | 3-19 |
| 12 | Troy | 1-9 | 7-20 |
The Ivy League
Princeton is in a great spot with a month left in the regular season. Undefeated in conference, the Tigers have won their past seven matches in straight sets. Cara Mattaliano leads Princeton with 210 kills, and the senior outside hitter passed the 1,000 kills mark on October 21.
| Rank | Team | Conference | Overall |
|---|---|---|---|
